Multi-Search3

Twelve All: End of 21st century's dozen!

Historical Moments-Caught On Camera!

Last Year-2011
This Year-2012


12/12/12 12:12:12  End of 21st century's dozen!
[Single, Double, Pair, Don't Care? PART 2]

So what's special about this thing?

This 6 part sequence [mm/dd/yy hh:mm:ss] of which the picture displays only 5, is a thing of a century, it only happens once every hundred years!

I can't believe I did it, lucky me, I got it captured on my cellphone camera!

Not once, but for two years in a row!

Because there are only 12 months in a calendar year,  this kind of sequences can only occur in the first 12 years of every century like these...

     01/01/01 01:01:01 [2001,2101,2201...]
     02/02/02 02:02:02 [2002,2102,2202...]  
     03/03/03 03:03:03 [2003,2103,2203...]
     04/04/04 04:04:04 [2004,2104,2204...]
     05/05/05 05:05:05 [2005,2105,2205...]
     06/06/06 06:06:06 [2006,2106,2206...]
     07/07/07 07:07:07 [2007,2107,2207...]
     08/08/08 08:08:08 [2008,2108,2208...]
     09/09/09 09:09:09 [2009,2109,2209...]
     10/10/10 10:10:10 [2010,2110,2211...]
     11/11/11 11:11:11 [2011,2111,2212...]
     12/12/12 12:12:12 [2012,2112,2213...]

We have run out of 21st century's dozen.
It's time to wait for 22nd century's[01/01/01 01:01:01 in 2101].

Hey wait, can't we have one next year?

No. There is a 12 after 11 but that's about that for the months of the year and that means none of this magical moments any time soon.

Not for the next 100 years!


BlogCollage


Blog Collage - Top Random Posts In No Particular Order

Mouseover the images for title and comments